Activities
Activities Timetable
| Day | Activity | Year Group | Staff Member(s) | Location | Time |
|---|---|---|---|---|---|
| Monday | |||||
| Breakfast Club | All | TA | LSU | 8:00-8:20 | |
| Break Club (ICT / Board Games / Mags) | All | TA | LSU | Break | |
| Craft Club | All | DE & RA | S1/S2 | Lunch | |
| Tuesday | |||||
| Breakfast Club | All | TA | LSU | 8:00-8:20 | |
| Break Club (ICT / Board Games / Mags) | All | TA | LSU | Break | |
| Craft Club | All | DE & RA | S1/S2 | Lunch | |
| Technology Club | KS3 | LMc | T4 | Lunch | |
| Maths Homework | All | F16 | Maths | Lunch | |
| History Revision | KS4 | EB | G10 | Lunch | |
| History Coursework | KS4 | EB | G10 | 3:00-4:00 | |
| Homework Club | All | TA | LSU | 3:00-4-00 | |
| Girls Body Combat | All | Hayley Hall | Gym | 3:15-4:15 | |
| Dance Class | Staff & Students | Jade Mills (pupil) | Dance Studio | 3:15-4:15 | |
| Trampolining | 9 & 10 | Outside Coach: |
Hall | 3:15-4:15 | |
| Football | U14 / U16 | DS / CB | Field | 3:15-4:15 | |
| Netball | All | SB | Courts | 3:15-4:15 | |
| Wednesday | |||||
| Breakfast Club | All | TA | LSU | 8:00-8:20 | |
| Break Club (ICT / Board Games / Mags) | All | TA | LSU | Break | |
| Board Games | All | DE & RA | S1/S2 | Lunch | |
| Boxing | All | DS | Gym | Lunch | |
| YPOC Leadership Committee | All | CB | Barn | Lunch | |
| Football | Year 7 | DS | Field | 3:00-4:00 | |
| Art Club | All | JR & ED | T8 | 3:00-4:00 | |
| Homework Club | All | TA | LSU | 3:00-4-00 | |
| French Club | KS3 | RB | F18 | 3:15-4:15 | |
| French Club | KS4 | JJ | F17 | 3:15-4:15 | |
| Girls Football | 7 & 8 | SB / CB | Yard | 3:15-4:15 | |
Young Leaders Course |
8 & 9 | CM | Barn | 3:15-4:15 | |
| Thursday | |||||
| Break Club (ICT / Board Games / Mags) | All | TA | LSU | Break | |
| Board Games | All | DE & RA | S1/S2 | Lunch | |
| 5-a-side Football | 11 | AJ | Barn | Lunch | |
| Dodgeball | KS3 Boys | DS | Gym | Lunch | |
| Netball | All | SB | Netball Courts | 3:00-4:00 | |
| Technology Coursework | KS4 | Technology Staff | Technology Rooms | 3:00-4:00 | |
| Homework Club | All | TA | LSU | 3:00-4-00 | |
| Netball Training | U14 / U16 | SB | Courts | 3:15-4:15 | |
| Fitness | 7 / 8 | CB | Gym | 3:15-4:15 | |
| Girls Hockey | All | JP | Yard | 3:15-4:15 | |
| Friday | |||||
| Breakfast Club | All | TA | LSU | 8:00-8:20 | |
| Break Club (ICT / Board Games / Mags) | All | TA | LSU | Break | |
| Board Games | All | DE & RA | S1/S2 | Lunch | |
| 5-a-side Football | 11 | AJ | Barn | Lunchtime | |
Dodgeball |
KS3 | DS | Barn | 3:15-4:15 | |
| Rugby | 7 / 8 | DS / CB | Field | 3:15-4:15 | |
| Badminton | 7 & 8 | Outside Coach; |
Barn | 3:15-4:15 | |










