School Information
Exams
Below you will find a table detailing all the exams scheduled to take place at Thisley Hough. Some columns can be filtered by clicking on the drop down arrow above the label and making your selection. Other columns can be filtered by typing in the text box above the label and pressing the Return/Enter key on your keyboard, eg. choose "11" from the year column and type "math" and press enter to find all the mathematics exams for year 11's.
Please note that these exam dates and times are provided as a provisional guide and some exams are yet to be added. Pupils are reminded to check their own exam timetables and the exam notice board.
| Session | Day | Date | Time | Room | Board | Qual | Exam Code | Paper Name | Duration | Year Group | Pupils |
|---|---|---|---|---|---|---|---|---|---|---|---|
| March 2010 | Tuesday | 02/03/2010 | 9:00AM | EO / Office | AQA | GCSE | 43053/F | Mathematics B Module 3 Tier F | 90 | 11 | 1 |
| March 2010 | Tuesday | 02/03/2010 | 9:00AM | BARN | AQA | GCSE | 43053/F | Mathematics B Module 3 Tier F | 90 | 10/11 | 83 |
| March 2010 | Tuesday | 02/03/2010 | 9:00AM | BARN | AQA | GCSE | 43053/H | Mathematics B Module 3 Tier H | 90 | 10 | 55 |
| March 2010 | Tuesday | 02/03/2010 | 9:00AM | HALL | AQA | GCSE | 43053/F | Mathematics B Module 3 Tier F | 113 | 10/11 | 17 |
| March 2010 | Tuesday | 02/03/2010 | 1:30PM | HALL | AQA | GCSE | 43051/F | Mathematics B Module 1 Tier F | 75 | 11 | 5 |
| March 2010 | Tuesday | 02/03/2010 | 1:45PM | EO / Office | AQA | GCSE | 43051/F | Mathematics B Module 1 Tier F | 60 | 11 | 1 |
| March 2010 | Tuesday | 02/03/2010 | 1:45PM | BARN | AQA | GCSE | 43051/F | Mathematics B Module 1 Tier F | 60 | 11 | 10 |
| March 2010 | Thursday | 04/03/2010 | P1 + P2 | BARN / HALL | INTERNAL | GCSE | 43055 | Maths B Mod 5 Tier F + H Paper 1 | 75 | 11 | 154 |
| March 2010 | Thursday | 04/03/2010 | P1 + P2 | BARN / HALL | INTERNAL | GCSE | 4306 | Maths A Linear Paper 1 | 90 | 11 | 25 |
| March 2010 | Friday | 05/03/2010 | 9:00AM | BARN | EDEXCEL | GCSE | 5010 01 | Science Unit P1B | 20 | 11 | 18 |
| March 2010 | Friday | 05/03/2010 | 9:00AM | HIU | EDEXCEL | GCSE | 5010 01 | Science Unit P1B | 20 | 11 | 1 |
| March 2010 | Friday | 05/03/2010 | 9:00AM | BARN | EDEXCEL | GCSE | 5005 01 | Science Unit B1A | 20 | 9 | 139 |
| March 2010 | Friday | 05/03/2010 | 9:30AM | BARN | EDEXCEL | GCSE | 5009 01 | Science Unit P1A | 20 | 11 | 6 |
| March 2010 | Friday | 05/03/2010 | 10:00AM | BARN | EDEXCEL | GCSE | 5006 01 | Science Unit B1B | 20 | 11 | 1 |
| March 2010 | Friday | 05/03/2010 | P3 + P4 | BARN / HALL | INTERNAL | GCSE | 43055 | Maths B Mod 5 Tier F + H Paper 2 | 75 | 11 | 154 |
| March 2010 | Friday | 05/03/2010 | P3 + P4 | BARN / HALL | INTERNAL | GCSE | 4306 | Maths A Linear Paper 2 | 90 | 11 | 25 |
| March 2010 | Tuesday | 09/03/2010 | 9:00AM | G4 | EDEXCEL | FSKL | FT20101 | Functional ICT Level 2 | 120 | 10 | 9 |
| Summer 2010 | Tuesday | TBA W/C 04/05/2010 | TBA | AQA | GCSE/FC | 3651/S | French A Speaking Test | 0 | 11 | 0 | |
| Summer 2010 | TBA | TBA | OCR | GCSE/FC | 1919/02 | Music Terminal Task | 30 | 11 | 30 | ||
| Summer 2010 | Monday | 17/05/2010 | AM | AQA | L1L2/B | 4800/W | Cert in Prep for Working Life Paper | 90 | 11 | 90 | |
| Summer 2010 | Tuesday | 18/05/2010 | AM | OCR | GCSE/FC | 1989/01 | Psychology: Paper 1 [Foundation] | 75 | 11 | 75 | |
| Summer 2010 | Tuesday | 18/05/2010 | AM | OCR | GCSE/FC | 1989/03 | Psychology: Paper 3 [Higher] | 75 | 11 | 75 | |
| Summer 2010 | Tuesday | 18/05/2010 | AM | OCR | GCSE/B | B541/01 | Psychology: Studs & Apps Psych 1 Wrtn | 75 | 10 | 75 | |
| Summer 2010 | Tuesday | 18/05/2010 | PM | AQA | GCSE/B | 40552 | Religious Studies B Unit 2 | 90 | 9 | 90 | |
| Summer 2010 | Tuesday | 18/05/2010 | PM | AQA | GCSE/FC | 30602 | Religious Studies B Unit 2 Paper | 105 | 11 | 105 | |
| Summer 2010 | Wednesday | 19/05/2010 | AM | AQA | GCSE/FC | 3231/W | Performing Arts: Dance Written Paper | 120 | 11 | 120 | |
| Summer 2010 | Thursday | 20/05/2010 | PM | OCR | GCSE/FC | 1989/02 | Psychology: Paper 2 [Foundation] | 75 | 11 | 75 | |
| Summer 2010 | Thursday | 20/05/2010 | PM | OCR | GCSE/FC | 1989/04 | Psychology: Paper 4 [Higher] | 75 | 11 | 75 | |
| Summer 2010 | Tuesday | 25/05/2010 | AM | AQA | GCSE/FC | 3712/F | English Literature A Paper F | 105 | 11 | 105 | |
| Summer 2010 | Tuesday | 25/05/2010 | AM | AQA | GCSE/FC | 3712/H | English Literature A Paper H | 105 | 11 | 105 | |
| Summer 2010 | Wednesday | 26/05/2010 | PM | AQA | GCSE/FC | 3545/F | D&t: Resistant Mat Tech Paper F | 120 | 11 | 120 | |
| Summer 2010 | Wednesday | 26/05/2010 | PM | AQA | GCSE/FC | 3545/H | D&t: Resistant Mat Tech Paper H | 120 | 11 | 120 | |
| Summer 2010 | Thursday | 27/05/2010 | AM | AQA | GCE/B | MS/SS1B | GCE Mathematics and Stats Unit S1B | 90 | EX | 90 | |
| Summer 2010 | Friday | 28/05/2010 | AM | OCR | GCSE/B | A214/01 | Sci A: Unit 4 [Ideas] Fnd | 45 | 10 | 45 | |
| Summer 2010 | Friday | 28/05/2010 | AM | OCR | GCSE/B | A214/02 | Sci A: Unit 4 [Ideas] Hgh | 45 | 10 | 45 | |
| Summer 2010 | Friday | 28/05/2010 | AM | OCR | GCSE/B | A323/01 | Chemistry A: Unit 3 [Ideas] Fnd | 60 | 10/11 | 60 | |
| Summer 2010 | Friday | 28/05/2010 | AM | OCR | GCSE/B | A323/02 | Chemistry A: Unit 3 [Ideas] Hgh | 60 | 10/11 | 60 | |
| Summer 2010 | Monday | 07/06/2010 | PM | AQA | GCSE/FC | 43055/1F | Mathematics B Module 5 Paper 1F | 75 | 11 | 75 | |
| Summer 2010 | Monday | 07/06/2010 | PM | AQA | GCSE/FC | 43055/1H | Mathematics B Module 5 Paper 1H | 75 | 11 | 75 | |
| Summer 2010 | Monday | 07/06/2010 | PM | AQA | GCSE/FC | 4306/1F | Mathematics A Paper 1 Tier F | 90 | 9/10/11 | 90 | |
| Summer 2010 | Tuesday | 08/06/2010 | AM | AQA | GCSE/FC | 3702/1F | English A Paper 1 Tier F | 105 | 11 | 105 | |
| Summer 2010 | Tuesday | 08/06/2010 | AM | AQA | GCSE/FC | 3702/1H | English A Paper 1 Tier H | 105 | 11 | 105 | |
| Summer 2010 | Tuesday | 08/06/2010 | PM | AQA | GCSE/FC | 30604 | Religious Studies B Unit 4 Paper | 105 | 11 | 105 | |
| Summer 2010 | Wednesday | 09/06/2010 | AM | OCR | GCSE/FC | 1937/11 | History B Modern World [Cre WT Germ] | 120 | 11 | 120 | |
| Summer 2010 | Wednesday | 09/06/2010 | PM | OCR | GCSE/B | A218/01 | Add Sci A: Unit 4 [Ideas] Fnd | 45 | 11 | 45 | |
| Summer 2010 | Wednesday | 09/06/2010 | PM | OCR | GCSE/B | A218/02 | Add Sci A: Unit 4 [Ideas] Hgh | 45 | 11 | 45 | |
| Summer 2010 | Wednesday | 09/06/2010 | PM | OCR | GCSE/B | A333/01 | Physics A: Unit 3 [Ideas] Fnd | 60 | 11 | 60 | |
| Summer 2010 | Wednesday | 09/06/2010 | PM | OCR | GCSE/B | A333/02 | Physics A: Unit 3 [Ideas] Hgh | 60 | 11 | 60 | |
| Summer 2010 | Thursday | 10/06/2010 | AM | AQA | GCSE/FC | 3651/LF | French A Listening Test Tier F | 35 | 11 | 35 | |
| Summer 2010 | Thursday | 10/06/2010 | AM | AQA | GCSE/FC | 3651/LH | French A Listening Test Tier H | 45 | 11 | 45 | |
| Summer 2010 | Thursday | 10/06/2010 | PM | AQA | GCSE/FC | 3702/2F | English A Paper 2 Tier F | 90 | 11 | 90 | |
| Summer 2010 | Thursday | 10/06/2010 | PM | AQA | GCSE/FC | 3702/2H | English A Paper 2 Tier H | 90 | 11 | 90 | |
| Summer 2010 | Friday | 11/06/2010 | AM | AQA | GCSE/FC | 43055/2F | Mathematics B Module 5 Paper 2F | 75 | 11 | 75 | |
| Summer 2010 | Friday | 11/06/2010 | AM | AQA | GCSE/FC | 43055/2H | Mathematics B Module 5 Paper 2H | 75 | 11 | 75 | |
| Summer 2010 | Friday | 11/06/2010 | AM | AQA | GCSE/FC | 4306/2F | Mathematics A Paper 2 Tier F | 90 | 9/10/11 | 90 | |
| Summer 2010 | Friday | 11/06/2010 | PM | AQA | GCSE/FC | 3543/H | D&t: Graphic Products Paper H | 120 | 11 | 120 | |
| Summer 2010 | Monday | 14/06/2010 | AM | OCR | GCSE/FC | 1986/01 | Geography A Paper 1 [Foundation] | 120 | 11 | 120 | |
| Summer 2010 | Monday | 14/06/2010 | AM | OCR | GCSE/FC | 1986/02 | Geography A Paper 2 [Higher] | 120 | 11 | 120 | |
| Summer 2010 | Monday | 14/06/2010 | AM | EDEXL/GCSE | GCSE/B | 5GA1F01 | Geographical Skills [F] | 60 | 10 | 60 | |
| Summer 2010 | Monday | 14/06/2010 | AM | EDEXL/GCSE | GCSE/B | 5GA1H01 | Geographical Skills [H] | 60 | 10 | 60 | |
| Summer 2010 | Monday | 14/06/2010 | PM | AQA | GCSE/FC | 3651/RF | French A Reading Test Tier F | 30 | 11 | 30 | |
| Summer 2010 | Monday | 14/06/2010 | PM | AQA | GCSE/FC | 3651/RH | French A Reading Test Tier H | 50 | 11 | 50 | |
| Summer 2010 | Tuesday | 15/06/2010 | PM | EDEXL/GCSE | GCSE/B | 5HA0101 | History International Relations | 75 | 10 | 75 | |
| Summer 2010 | Tuesday | 15/06/2010 | PM | OCR | GCSE/FC | 1937/02 | History B:Modern World | 90 | 11 | 90 | |
| Summer 2010 | Wednesday | 16/06/2010 | AM | OCR | GCSE/B | A223/01 | Biology A: Unit 3 [Ideas] Fnd | 60 | 10/11 | 60 | |
| Summer 2010 | Wednesday | 16/06/2010 | AM | OCR | GCSE/B | A223/02 | Biology A: Unit 3 [Ideas] Hgh | 60 | 10/11 | 60 | |
| Summer 2010 | Wednesday | 16/06/2010 | AM | OCR | GCSE/B | A335/01 | AD AP Sci A: UN 4 [Chemicals] Fnd | 45 | 11 | 45 | |
| Summer 2010 | Thursday | 17/06/2010 | PM | EDEXL/GCSE | GCSE/B | 5GA2F01 | Geography Natural Environment [F] | 60 | 10 | 60 | |
| Summer 2010 | Thursday | 17/06/2010 | PM | EDEXL/GCSE | GCSE/B | 5GA2H01 | Geography Natural Environment [H] | 60 | 10 | 60 | |
| Summer 2010 | Thursday | 17/06/2010 | PM | OCR | GCSE/FC | 1986/03 | Geography A Paper 3 [Foundation] | 60 | 11 | 60 | |
| Summer 2010 | Thursday | 17/06/2010 | PM | OCR | GCSE/FC | 1986/04 | Geography A Paper 4 [Higher] | 60 | 11 | 60 | |
| Summer 2010 | Friday | 18/06/2010 | PM | OCR | GCSE/FC | 1919/03 | Music Listening Examination | 90 | 11 | 90 | |
| Summer 2010 | Friday | 18/06/2010 | PM | OCR | GCSE/B | A213/01 | Science A: Unit 3 [B3 C3 P3] Fnd | 40 | 10 | 40 | |
| Summer 2010 | Friday | 18/06/2010 | PM | OCR | GCSE/B | A213/02 | Science A: Unit 3 [B3 C3 P3] Hgh | 40 | 10 | 40 | |
| Summer 2010 | Monday | 21/06/2010 | AM | AQA | GCSE/FC | 43053 | Mathematics B Module 3 (RESITS) | 90 | TBA | 90 | |
| Summer 2010 | Monday | 21/06/2010 | PM | AQA | GCSE/FC | 43051 | Mathematics B Module 1 (RESITS) | 90 | TBA | 90 | |
| Summer 2010 | Tuesday | 22/06/2010 | AM | OCR | GCSE/B | A217/01 | Add Sci A: Unit 3 B6 C6 P6 Fnd | 40 | 11 | 40 | |
| Summer 2010 | Tuesday | 22/06/2010 | AM | OCR | GCSE/B | A217/02 | Add Sci A: Unit 3 B6 C6 P6 Hgh | 40 | 11 | 40 | |
| Summer 2010 | Wednesday | 23/06/2010 | PM | AQA | GCSE/FC | 3542/F | D&T: Food Technology Paper F | 120 | 11 | 120 | |
| Summer 2010 | Wednesday | 23/06/2010 | PM | AQA | GCSE/FC | 3542/H | D&T: Food Technology Paper H | 120 | 11 | 120 | |
| Summer 2010 | Thursday | 24/06/2010 | PM | EDEXL/GCSE | GCSE/B | 5006 01 | Science Unit B1B | 20 | 9 | 20 | |
| Summer 2010 | Thursday | 24/06/2010 | PM | EDEXL/GCSE | GCSE/B | 5010 01 | Science Unit P1B | 20 | 11 | 20 | |
| Summer 2010 | Friday | 25/06/2010 | AM | AQA | GCSE/FC | 3311 | Statistics | 120 | 10 | 120 | |
| Summer 2010 | Monday | 28/06/2010 | AM | OCR | GCSE/B | A322/01 | Chemistry A: Unit 2 [C4 C5 C6] Fnd | 40 | 10 | 40 | |
| Summer 2010 | Monday | 28/06/2010 | AM | OCR | GCSE/B | A322/02 | Chemistry A: Unit 2 [C4 C5 C6] Hgh | 40 | 10 | 40 |










